1
to
15
of
1992 |
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: nevada | County: collin | State: tx | |||||
Beds: 5 | Baths: 3 | Price: | |||||
Distance (miles): 1.26 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: nevada | County: collin | State: tx | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 2.20 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: nevada | County: collin | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 2.38 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: farmersville | County: collin | State: tx | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 2.49 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: nevada | County: collin | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 2.89 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: farmersville | County: collin | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 3.14 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: farmersville | County: collin | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 3.16 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: farmersville | County: collin | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 3.16 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: farmersville | County: collin | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 3.23 | |||||||
Listing Type: Foreclosure | Property Type: Commercial | ||||||
City: greenville | County: hunt | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 3.65 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: lavon | County: collin | State: tx | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 3.71 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: lavon | County: collin | State: tx | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 4.34 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: lavon | County: collin | State: tx | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 4.37 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: lavon | County: collin | State: tx | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 4.39 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: princeton | County: collin | State: tx | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.49 | |||||||
1
to
15
of
1992 |